The 50 companies on our 2011 list have chosen a unique path. Today's business landscape is littered with heritage companies whose CEOs battle their industry's broken model with inertia, layoffs, lawsuits -- anything that squeezes pennies and delays the inevitable. How many of these companies will be dominant in 2025? Few.
That world will be ruled by the kinds of companies on this list. They're nondogmatic, willing to scrap conventional ideas. (A mere 30-second TV ad? Let's do 200 online videos in two days, say the creatives at Wieden+Kennedy.) They're willing to fail. (Google's search team runs up to 200 experiments at any one time.) They know what they stand for. (By making home-viewing as easy as possible, Netflix walloped Blockbuster, which thought its business had something to do with stores.)
This is a list full of surprises, even though our No. 1 pick is no surprise at all. Apple itself was once written off; but the company restored innovation to its proper place, and as you'll see when you open the gatefold to the right, our entire economy has benefited as a result.
Rank | Name | Last Year |
---|---|---|
01 / | For dominating the business landscape, in 101 ways | 3 |
02 / | For five years of explosive growth that have redefined communication | 50 |
03 / | For 600 million users, despite Hollywood | 1 |
04 / | For creating the Leaf, the first mass- market all- electric car | – |
05 / | For reinvigorating retail -- and turning down $6 billion. | – |
06 / | For instantly upgrading the search experience | 4 |
07 / | For building the world's fastest supercomputer | – |
08 / | For streaming itself into a $9 billion powerhouse (and crushing Blockbuster) | 12 |
09 / | For being the $500 million alpha dog of social gaming | |
10 / | For giving doctors and nurses instant drug reference |
Rank | Name | Last Year |
---|---|---|
11 / | – | |
12 / | – | |
13 / | – | |
14 / | – | |
15 / | – | |
16 / | – | |
17 / | – | |
18 / | 5 | |
19 / | 14 | |
20 / | – | |
21 / | – | |
22 / | – | |
23 / | 13 | |
24 / | – | |
25 / | – | |
26 / | – | |
27 / | 2 |
Rank | Name | Last Year |
---|---|---|
28 / | – | |
29 / | 18 | |
30 / | – | |
31 / | – | |
32 / | – | |
33 / | – | |
34 / | – | |
35 / | – | |
36 / | – | |
37 / | 48 | |
38 / | – | |
39 / | – | |
40 / | – | |
41 / | 17 | |
42 / | – | |
43 / | 36 | |
44 / | – |
Rank | Name | Last Year |
---|---|---|
45 / | 19 | |
46 / | – | |
47 / | – | |
48 / | – | |
49 / | – | |
50 / | – |
Aucun commentaire:
Enregistrer un commentaire