Which venture capitalists funded the most companies last year? We went through our funding data in CrunchBase to come up with the Dealmaker Rankings below. The most active VC was Draper Fisher Jurvetson, which invested in 57 deals throughout the year by our count, followed by Kleiner Perkins (49), New Enterprise Associates (47) Intel Capital (46), Sequoia Capital (42), First Round Capital (34), and Accel (33). You can see all top 25 in the interactive table below, which is followed by another table for just the fourth quarter of 2009. Mohr Davidow and DAG Ventures broke into the top ten for the quarter. You can compare those to the tables we published for the third quarter.
The rankings are based on the number of deals each firm participated in during each time period. But you can also you can also re-rank the table by clicking on the different column headings to find the VC firms which participated in rounds with the largest total or average values. By doing that you can see that the bigger VC firms with the most capital to deploy, such as New Enterprise, Kleiner, Accel, Venrock, and Sequoia, were the most active in the bigger rounds. The fbFund, True VEntures, First Round, and Charles River Ventures dominated the smaller, earlier stage rounds. And then interestingly, firms like Benchmark, Greylock, and Highland Capital were active at both ends of the spectrum.
Click on each VC firm name in the table to get to their CrunchBase profile, which lists all of their deals. Or if you are really a data hound, you can download this Excel Workbook free of charge which includes the top 100 firms for the both the year and the fourth quarter, ranked by number of investments, as well as exits. The data also breaks out the number of investments in each category/sector as well as stage of invesment.
Most Active VCs 2009
Rank |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
Venture Firm | # Deals | W/Value | Round Value | Mean |
---|---|---|---|---|
Draper Fisher Jurvetson | 57 | 55 | 432,520,714 | 7,864,012 |
Kleiner Perkins Caufield & Byers | 49 | 44 | 929,650,000 | 21,128,409 |
New Enterprise Associates | 47 | 47 | 1,166,530,000 | 24,819,787 |
Intel Capital | 46 | 34 | 429,350,000 | 12,627,941 |
Sequoia Capital | 42 | 39 | 572,013,896 | 14,667,022 |
First Round Capital | 34 | 31 | 144,817,366 | 4,671,527 |
Accel Partners | 33 | 32 | 714,289,999 | 22,321,562 |
Venrock | 28 | 27 | 617,150,000 | 22,857,407 |
Benchmark Capital | 26 | 25 | 340,590,000 | 13,623,600 |
Highland Capital Partners | 26 | 26 | 335,870,000 | 12,918,076 |
Bessemer Venture Partners | 25 | 25 | 404,929,997 | 16,197,199 |
DAG Ventures | 24 | 23 | 356,200,000 | 15,486,956 |
Canaan Partners | 24 | 23 | 347,619,997 | 15,113,912 |
Polaris Venture Partners | 23 | 23 | 397,530,000 | 17,283,913 |
North Bridge Venture Partners | 23 | 22 | 211,158,131 | 9,598,096 |
Mohr Davidow Ventures | 22 | 22 | 341,199,999 | 15,509,090 |
InterWest Partners | 21 | 20 | 389,510,000 | 19,475,500 |
Menlo Ventures | 21 | 21 | 230,320,000 | 10,967,619 |
Sigma Partners | 21 | 21 | 181,650,000 | 8,650,000 |
Greylock Partners | 20 | 17 | 285,144,999 | 16,773,235 |
Charles River Ventures | 20 | 17 | 179,500,000 | 10,558,823 |
True Ventures | 20 | 19 | 41,850,000 | 2,202,631 |
fbFund | 20 | 3 | 1,325,000 | 441,666 |
General Catalyst Partners | 19 | 19 | 183,650,000 | 9,665,789 |
Foundation Capital | 18 | 18 | 355,950,000 | 19,775,000 |
Most Active VCs Q4 09
Rank |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
Venture Firm | # Deals | W/Value | Round Value | Mean |
---|---|---|---|---|
Draper Fisher Jurvetson | 20 | 20 | 146,027,068 | 7,301,353 |
New Enterprise Associates | 17 | 17 | 339,500,000 | 19,970,588 |
Intel Capital | 17 | 11 | 142,600,000 | 12,963,636 |
Sequoia Capital | 16 | 15 | 312,063,896 | 20,804,259 |
Kleiner Perkins Caufield & Byers | 15 | 13 | 376,700,000 | 28,976,923 |
Venrock | 15 | 15 | 354,950,000 | 23,663,333 |
Mohr Davidow Ventures | 11 | 11 | 209,099,999 | 19,009,090 |
DAG Ventures | 11 | 10 | 208,900,000 | 20,890,000 |
First Round Capital | 10 | 9 | 40,467,366 | 4,496,374 |
Sigma Partners | 9 | 9 | 94,150,000 | 10,461,111 |
North Bridge Venture Partners | 9 | 9 | 88,158,131 | 9,795,347 |
InterWest Partners | 8 | 8 | 177,600,000 | 22,200,000 |
Bessemer Venture Partners | 8 | 8 | 148,899,997 | 18,612,499 |
Benchmark Capital | 8 | 8 | 75,300,000 | 9,412,500 |
Polaris Venture Partners | 7 | 7 | 252,800,000 | 36,114,285 |
Domain Associates | 7 | 7 | 153,057,968 | 21,865,424 |
Lightspeed Venture Partners | 7 | 7 | 141,500,000 | 20,214,285 |
Atlas Venture | 7 | 7 | 105,177,000 | 15,025,285 |
Shasta Ventures | 7 | 7 | 60,894,999 | 8,699,285 |
Canaan Partners | 7 | 6 | 55,619,997 | 9,269,999 |
SoftTech VC | 7 | 7 | 20,750,000 | 2,964,285 |
HBM BioVentures | 6 | 6 | 228,000,000 | 38,000,000 |
Khosla Ventures | 6 | 6 | 116,150,000 | 19,358,333 |
General Catalyst Partners | 6 | 6 | 80,000,000 | 13,333,333 |
Enterprise Ireland | 6 | 6 | 44,380,000 | 7,396,666 |
Source: Techcrunch
Aucun commentaire:
Enregistrer un commentaire